Basic Web Hosting Plans
Our state-of-the-art web hosting service has 99.9% uptime and servers are updated with the latest hardware and software as they become available. We offer hosting and server packages to fit every size and need.
| PRIMARY FEATURES | Starter | Standard | Standard Plus | Standard ALL | Power Premier | Power Pro | Power Mega |
|---|---|---|---|---|---|---|---|
| Server Space | 500MB | 2GB | 4GB | 6GB | 10GB | 15GB | 25GB |
| 2009 seeing DOUBLE Server Space PROMOTION | 1GB | 4GB | 8GB | 12GB | 20GB | 30GB | 50GB |
| Bandwidth | 10GB | 20GB | 40GB | 60GB | 100GB | 150GB | 250GB |
| 2009 seeing DOUBLE BANDWIDTH PROMOTION | 20GB | 40GB | 80GB | 120GB | 200GB | 300GB | 500GB |
| Unique IP Address (Justified) | N/A | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request | Upon Request |
| Mysql Databases | 1 | 5 | 25 | unlimited | unlimited | unlimited | unlimited |
| Add-On Domains | N/A | 5 | 25 | unlimited | unlimited | unlimited | unlimited |
| FREE RV SIte Builder(RVSiteBuilder icon under Software/Services header) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| RVSkin Cpanel Overlay | Free | Free | Free | Free | Free | Free | Free |
| Fantastico | Free | Free | Free | Free | Free | Free | Free |
| Legal Adult Content | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Money Back Guarantee | 30 Days (with Cause) |
30 Days (with Cause) |
30 Days (with Cause) |
30 Days (with Cause) |
30 Days (with Cause) |
30 Days (with Cause) |
30 Days (with Cause) |
| 2X Value Uptime Guarantee | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 24-7-365 Email and on site LIVE CHAT Technical Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| No Contracts | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SOFTWARE | |||||||
| Mysql 5.x | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| PHP5 and PHP4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apache 2.x | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Config Servers Security | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Custom Security Scripts | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| R1Soft CDP Backup Software | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| RAID 10 Servers with HOT swap drive capability | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Roundcube Webmail | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| ASSP Spam Protection and Scanning | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ruby on Rails and GEMS | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Perl | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| CuRL, CuRL with SSl and Zend Optomizer |
Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| GD and Image Magick | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| MAIL TOOLS | |||||||
| Webmail (RoundCube) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Unlimited Mailboxes (for personal use only, not for resale) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Unlimited Autoresponders | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| AntiVirus and Anti-spam protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mailing List software | Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
| Boxtrapper challenge-response spam filter |
Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| ANALYSIS AND LOG FILES | |||||||
| Webalizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| AWStats | Ye | Yes | Yes | Yes | Yes | Yes | Yes |
| Raw Access Logs | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| FILES | |||||||
| WebDisk Drag n Drop Files | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| FTP accounts | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited |
| File Manager | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| DOMAINS AND DATABASES | |||||||
| MySQL Database Wizard | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| PHPAdmin for MySql 5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sub-Domains | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited |
| ADVANCED TOOLS | |||||||
| MIME types | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Custom Error Pages | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apache Handlers | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Virus Scanner | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Image Manager | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Data Center Information (NOC), please click HERE | |||||||
| MONTHLY PAYMENT PLANS | |||||||
| USD | $3.99 | $5.99 | $7.99 | $9.99 | $14.99 | $19.99 | $29.99 |
| ANNUAL PAYMENT PLANS | |||||||
| USD | $24.99 ($2.09 per month) |
$59.99 ($4.99 per month) |
$79.99 ($6.67 per month) |
$99.99 ($8.34 per month) |
$149.99 ($12.50 per month) |
$199.99 ($16.67 per month) |
$299.99 ($25.00 per month |